Surname | GODLY |
Forenames | Michael |
Relatives | |
Abode | |
Burial date | 3/6/1783 |
Age | |
Occupation | |
Notes | St John Halifax gives surname as GOODWELL but original Lightcliffe image gives it as GODWELL: could be Michael Godley Snr 31/5/1838 aged 65 |
Date of death | // |
Grave location | P*24 |
View map of graveyard | open map |
View a transcription of the headstone text | view transcription |
There may be an image of the headstone at | Gravestone Photographic Resource |
The postcode for the churchyard (for sat navs) is HX3 8TH.
You can email us at This email address is being protected from spambots. You need JavaScript enabled to view it.